QAR Millions | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Operating Revenue | 2,305 | 2,633 | 2,984 | 2,551 | 2,491 | 2,420 | 2,401 |
Operating Expenses | (1,661) | (1,978) | (2,128) | (1,996) | (2,043) | (2,019) | (2,119) |
Operating Profit | 644 | 656 | 855 | 555 | 448 | 401 | 283 |
Non-Operating Income/(Expenses) | 304 | 396 | 254 | 148 | 36 | 111 | 264 |
Non-Controlling Interest | 2 | (2) | (15) | 8 | (14) | 5 | 1 |
Tax Expense | 0 | (0) | (0) | 0 | (0) | 0 | (1) |
Net Income – Equity Holders of the Parent | 950 | 1,049 | 1,095 | 711 | 470 | 516 | 547 |
Operating Profit Margin | 27.9% | 24.9% | 28.7% | 21.8% | 18.0% | 16.6% | 11.8% |
Depreciation & Amortization | (229) | (264) | (308) | (331) | (323) | (334) | (362) |
Finance Expenses | (44) | (42) | (106) | (175) | (195) | (148) | (103) |
*EBITDA | 1,159 | 1,334 | 1,510 | 1,209 | 1,163 | 1,175 | 1,259 |
Total Assets | 15,650 | 18,687 | 22,132 | 22,058 | 18,805 | 17,808 | 17,671 |
Total Liabilities | 3,008 | 5,144 | 8,381 | 7,816 | 5,194 | 3,170 | 3,073 |
Working Capital | 1,460 | 2,818 | 1,648 | 1,260 | 1,673 | 941 | 324 |
Long Term Loans | 1,408 | 3,028 | 2,693 | 2,790 | 3,040 | 2,149 | 1,837 |
Shareholders’ Equity | 12,642 | 13,542 | 13,751 | 14,242 | 13,612 | 14,638 | 14,598 |
Return on Assets (ROA) | 6.4% | 6.1% | 5.4% | 3.2% | 2.4% | 2.8% | 3.08% |
Return on Equity (ROE) | 8.1% | 8.0% | 8.1% | 5.0% | 3.5% | 3.6% | 3.74% |
Debt (LT Interest Bearing) to Equity Ratio | 11.1% | 22.4% | 19.6% | 19.6% | 22.3% | 14.7% | 12.58% |
Debt (Total Liabilities) to Equity Ratio | 23.8% | 38.0% | 60.9% | 54.9% | 38.2% | 21.7% | 21.05% |
Earnings per Share | 0.84 | 0.92 | 0.96 | 0.63 | 0.41 | 0.45 | 0.48 |
*EBITDA Calculated as Net Profit including Non-Controlling Interest + Interest Expense + Interest Income + Depr & Amort + Impairments)
Operating Revenues (QR mn)
EBITDA (QR mn)
Net Profit (QR mn)