Historical Dividends per Share (QR)
Qatari/Foreign Ownership Split:
Financials
Useful Information
Milaha Stock
Last trade | 7.7 |
Trade time | 28/01/2021 10:34 |
Change | 0.025 (0.3236)% |
Prev Close | 7.725 |
Open | 7.653 |
Bid | 7.64 |
Ask | 7.7 |
Day Range | 7.64 - 7.7 |
Volume | 1,062,285 |
Avg. Value (3m) | 107366 |
Market Cap | 8,818,440,400 |
For more information on Milaha’s stock exchange updates, please visit the Company Profile Page at www.qe.com.qa.